Alles over Ruimbagage
Ga je voor langere tijd op reis? Dan ontkom je vaak niet aan ruimbagage: de grote koffer die in het vrachtruim gaat. De regels hiervoor zijn strenger dan ooit. Vooral voor overgewicht (elke kilo te veel) betaal je tegenwoordig de hoofdprijs.
đź’ˇ Wist je dat?
Ruimbagage is bij prijsvechters (zoals Ryanair of Transavia) bijna nooit meer inbegrepen in de basisprijs. Je moet dit apart bijboeken.
Handbagage vs. Ruimbagage
Het verschil is simpel, maar cruciaal voor je portemonnee:
-
Handbagage: Gaat mee de cabine in. Is vaak gratis (mits klein) of goedkoop bij te boeken.
Bekijk Handbagage Regels -
Ruimbagage: Geef je af bij de check-in balie. Dit zijn grote koffers (vaak 20kg of 23kg). Hierin mag je wel vloeistoffen >100ml meenemen, maar géén losse batterijen of powerbanks!
Waar moet je op letten?
Het maximale gewicht varieert per maatschappij, maar ligt meestal rond de **23 kg** voor Economy Class.
- Eén koffer van 25kg is vaak duurder dan twee koffers van 12,5kg (wegens Arbo-regels voor tillen).
- Maximaal gewicht per enkel stuk is 32kg (zwaarder mag nooit mee).
Gewichtslimieten Ruimbagage
Wat is de standaard limiet voor een koffer in Economy Class? Klik op de airline voor de exacte prijzen.
| Airline | Standaard Gewicht | Max afmeting (L x B x H) |
|---|---|---|
| Europa | ||
| KLM | 23 kg (vaak inbegrepen intercontinentaal) | max. 158 cm (L+B+H) |
| Transavia | Bijboeken: 15, 20, 25 of 30 kg | max. 165 cm (L+B+H) |
| TUI fly | 20 kg of 25 kg (bijboeken) | 80 x 60 x 25 cm |
| Ryanair | 10 kg of 20 kg (strikt!) | 81 x 119 x 119 cm |
| easyJet | 15 kg of 23 kg (tot max 32 kg bijkopen) | 275 cm (L+B+H) |
| Lufthansa | 23 kg | max. 158 cm (L+B+H) |
| British Airways | 23 kg | 90 x 75 x 43 cm |
| Air France | 23 kg | max. 158 cm (L+B+H) |
| Iberia | 23 kg | max. 158 cm (L+B+H) |
| Vueling | 23 kg (niet in Basic tarief) | max. 158 cm (L+B+H) |
| Norwegian | 23 kg (niet in LowFare) | max. 158 cm (L+B+H) |
| Wizz Air | 20 kg (bijboeken) | max. 149 cm (L+B+H) |
| SAS | 23 kg (niet in SAS Go Light) | max. 158 cm (L+B+H) |
| Finnair | 23 kg (niet in Light tarief) | 90 x 75 x 45 cm |
| Swiss | 23 kg | max. 158 cm (L+B+H) |
| Austrian Airlines | 23 kg | max. 158 cm (L+B+H) |
| Brussels Airlines | 23 kg | max. 158 cm (L+B+H) |
| TAP Air Portugal | 23 kg (niet in Discount tarief) | max. 158 cm (L+B+H) |
| Aegean Airlines | 23 kg (niet in GoLight basis) | max. 158 cm (L+B+H) |
| LOT Polish Airlines | 23 kg | max. 158 cm (L+B+H) |
| Smartwings (Czech Airlines) | 23 kg | max. 158 cm (L+B+H) |
| Icelandair | 23 kg (niet in Economy Light) | max. 158 cm (L+B+H) |
| Aer Lingus | 20 kg | max. 158 cm (L+B+H) |
| Eurowings | 23 kg (niet in Basic tarief) | max. 158 cm (L+B+H) |
| Turkish Airlines | 23 kg (2x23 kg intercontinentaal) | max. 158 cm (L+B+H) |
| Pegasus Airlines | Bijboeken: 15, 20, 25 of 30 kg | max. 158 cm (L+B+H) |
| Air Europa | 23 kg | max. 158 cm (L+B+H) |
| Condor | 20 kg (Economy Classic) | max. 158 cm (L+B+H) |
| Volotea | 23 kg (bijboeken) | max. 148 cm (L+B+H) |
| airBaltic | 23 kg (niet in Green Light) | 100 x 50 x 80 cm |
| Croatia Airlines | 23 kg | max. 158 cm (L+B+H) |
| PLAY | 20 kg (bijboeken) | max. 158 cm (L+B+H) |
| Corendon Airlines | 20 kg | max. 158 cm (L+B+H) |
| Jet2 | 22 kg (inbegrepen) | max. 170 cm (L+B+H) |
| ITA Airways | 23 kg (niet in Economy Light) | max. 158 cm (L+B+H) |
| Olympic Air | 23 kg | max. 158 cm (L+B+H) |
| Air Serbia | 23 kg | max. 158 cm (L+B+H) |
| TAROM | 23 kg | max. 158 cm (L+B+H) |
| Bulgaria Air | 23 kg | max. 158 cm (L+B+H) |
| KM Malta Airlines | 23 kg | max. 158 cm (L+B+H) |
| Luxair | 23 kg | max. 158 cm (L+B+H) |
| Air Corsica | 23 kg | max. 158 cm (L+B+H) |
| Midden-Oosten | ||
| Emirates | 20 kg tot 35 kg (afh. van ticket) | 300 cm (L+B+H) |
| Qatar Airways | 23 kg tot 30 kg (afh. van route) | max. 158 cm (L+B+H) |
| Etihad Airways | 23 kg per stuk | 90 x 72 x 45 cm |
| Saudia | 2x23 kg per stuk (internationaal) | max. 158 cm (L+B+H) |
| Oman Air | 30 kg | max. 158 cm (L+B+H) |
| Gulf Air | 30 kg | 76 x 51 x 31 cm |
| Kuwait Airways | 23 kg per stuk | max. 158 cm (L+B+H) |
| Royal Jordanian | 23 kg per stuk | max. 158 cm (L+B+H) |
| flynas | 20 kg tot 30 kg (afh. van tarief) | 75 x 50 x 33 cm |
| flydubai | 20 kg tot 30 kg (afh. van tarief) | max. 158 cm (L+B+H) |
| Air Arabia | 20 kg (bijboeken) | max. 158 cm (L+B+H) |
| Jazeera Airways | 20 kg tot 30 kg (afh. van tarief) | max. 158 cm (L+B+H) |
| Middle East Airlines | 23 kg tot 30 kg (afh. van route) | 70 x 50 x 38 cm |
| EgyptAir | 23 kg per stuk | max. 158 cm (L+B+H) |
| Afrika | ||
| Ethiopian Airlines | 23 kg per stuk | max. 158 cm (L+B+H) |
| South African Airways | 23 kg per stuk | max. 158 cm (L+B+H) |
| Kenya Airways | 23 kg tot 30 kg (afh. van route) | max. 158 cm (L+B+H) |
| Royal Air Maroc | 23 kg per stuk | max. 158 cm (L+B+H) |
| Tunisair | 23 kg | max. 158 cm (L+B+H) |
| Air Algerie | 23 kg per stuk | max. 158 cm (L+B+H) |
| RwandAir | 23 kg | max. 158 cm (L+B+H) |
| Air Mauritius | 23 kg per stuk | max. 158 cm (L+B+H) |
| Air Seychelles | 30 kg | 90 x 75 x 43 cm |
| ASKY Airlines | 23 kg | max. 158 cm (L+B+H) |
| Air Cote d'Ivoire | 23 kg | max. 158 cm (L+B+H) |
| Air Tanzania | 23 kg tot 30 kg (afh. van route) | max. 158 cm (L+B+H) |
| FlySafair | 20 kg | 90 x 75 x 43 cm |
| Noord-Amerika | ||
| American Airlines | 23 kg per stuk | max. 157 cm (L+B+H) |
| Delta Air Lines | 23 kg per stuk | max. 157 cm (L+B+H) |
| United Airlines | 23 kg per stuk | max. 157 cm (L+B+H) |
| Southwest Airlines | 23 kg (2 koffers gratis!) | max. 157 cm (L+B+H) |
| JetBlue | 23 kg per stuk | max. 157 cm (L+B+H) |
| Alaska Airlines | 23 kg per stuk | max. 157 cm (L+B+H) |
| Spirit Airlines | 18 kg per stuk (altijd bijboeken) | max. 157 cm (L+B+H) |
| Frontier Airlines | 18 kg per stuk (altijd bijboeken) | max. 157 cm (L+B+H) |
| Hawaiian Airlines | 23 kg per stuk | max. 157 cm (L+B+H) |
| Air Canada | 23 kg per stuk | max. 158 cm (L+B+H) |
| WestJet | 23 kg per stuk | max. 158 cm (L+B+H) |
| Porter Airlines | 23 kg (1 gratis in Basic!) | max. 158 cm (L+B+H) |
| Flair Airlines | 23 kg (altijd bijboeken) | max. 158 cm (L+B+H) |
| Sun Country Airlines | 23 kg (altijd bijboeken) | max. 157 cm (L+B+H) |
| Allegiant Air | 18 kg per stuk (altijd bijboeken) | max. 203 cm (L+B+H) |
| Breeze Airways | 23 kg per stuk | max. 157 cm (L+B+H) |
| Midden- en Zuid-Amerika / Caribisch | ||
| Aeromexico | 23 kg tot 25 kg per stuk | max. 158 cm (L+B+H) |
| Volaris | 25 kg per stuk | max. 158 cm (L+B+H) |
| Viva Aerobus | 25 kg (altijd bijboeken) | max. 158 cm (L+B+H) |
| Copa Airlines | 23 kg per stuk | max. 158 cm (L+B+H) |
| LATAM Airlines | 23 kg per stuk | max. 158 cm (L+B+H) |
| Avianca | 23 kg per stuk | max. 158 cm (L+B+H) |
| Azul Brazilian Airlines | 23 kg per stuk | max. 158 cm (L+B+H) |
| GOL Airlines | 23 kg per stuk | max. 158 cm (L+B+H) |
| Caribbean Airlines | 23 kg (2 koffers gratis) | max. 157 cm (L+B+H) |
| Bahamasair | 23 kg per stuk | max. 157 cm (L+B+H) |
| Oost-Azie | ||
| Cathay Pacific | 30 kg | max. 158 cm (L+B+H) |
| Singapore Airlines | 30 kg | max. 158 cm (L+B+H) |
| ANA (All Nippon Airways) | 2x23 kg (internationaal) | max. 158 cm (L+B+H) |
| Japan Airlines (JAL) | 2x23 kg (internationaal) | max. 203 cm (L+B+H) |
| Korean Air | 23 kg per stuk | max. 158 cm (L+B+H) |
| Asiana Airlines | 23 kg per stuk | max. 158 cm (L+B+H) |
| China Southern Airlines | 23 kg per stuk | max. 158 cm (L+B+H) |
| China Eastern Airlines | 23 kg per stuk | max. 158 cm (L+B+H) |
| Air China | 23 kg per stuk | max. 158 cm (L+B+H) |
| Hainan Airlines | 23 kg per stuk | max. 158 cm (L+B+H) |
| EVA Air | 30 kg (Azie routes) | max. 158 cm (L+B+H) |
| China Airlines (Taiwan) | 30 kg (Azie routes) | max. 158 cm (L+B+H) |
| Starlux Airlines | 30 kg | max. 158 cm (L+B+H) |
| Juneyao Airlines | 23 kg | 100 x 60 x 40 cm |
| Peach Aviation | 20 kg (altijd bijboeken) | max. 203 cm (L+B+H) |
| Spring Airlines | 20 kg (bijboeken, Spring Plus incl.) | 100 x 60 x 40 cm |
| HK Express | Bijboeken: 20 tot 40 kg | max. 158 cm (L+B+H) |
| Jeju Air | 15 kg (basis internationaal) | max. 203 cm (L+B+H) |
| Jin Air | 15 kg (basis internationaal) | max. 203 cm (L+B+H) |
| T'way Air | 15 kg (basis internationaal) | max. 203 cm (L+B+H) |
| Zuidoost-Azie | ||
| Thai Airways | 30 kg | max. 158 cm (L+B+H) |
| Vietnam Airlines | 23 kg | max. 158 cm (L+B+H) |
| Malaysia Airlines | 30 kg | max. 158 cm (L+B+H) |
| Philippine Airlines | 25 kg tot 30 kg (afh. van tarief) | max. 158 cm (L+B+H) |
| Garuda Indonesia | 30 kg | max. 158 cm (L+B+H) |
| AirAsia / AirAsia X | Bijboeken: 15, 20, 25, 30 of 40 kg | 119 x 119 x 81 cm |
| Cebu Pacific | 20 kg (Go Plus incl., anders bijboeken) | max. 158 cm (L+B+H) |
| Lion Air | 20 kg | max. 158 cm (L+B+H) |
| Bangkok Airways | 20 kg | max. 158 cm (L+B+H) |
| VietJet Air | Bijboeken: 15, 20, 25, 30 of 40 kg | 119 x 119 x 81 cm |
| Scoot | 20 kg (FlyBag incl., anders bijboeken) | max. 158 cm (L+B+H) |
| Jetstar Asia | Bijboeken: 15, 20, 25, 30 of 40 kg | max. 158 cm (L+B+H) |
| Zuid-Azie | ||
| Air India | 2x23 kg (Europa/Amerika) of 25-30 kg regionaal | max. 158 cm (L+B+H) |
| IndiGo | 15 kg (binnenland) tot 30 kg (internationaal) | max. 158 cm (L+B+H) |
| SpiceJet | 15 kg (binnenland) tot 30 kg (internationaal) | max. 158 cm (L+B+H) |
| SriLankan Airlines | 30 kg | max. 158 cm (L+B+H) |
| Biman Bangladesh Airlines | 30 kg | max. 158 cm (L+B+H) |
| PIA (Pakistan International) | 30 kg | max. 158 cm (L+B+H) |
| Oceanie | ||
| Qantas | 30 kg (internationaal) | max. 158 cm (L+B+H) |
| Air New Zealand | 23 kg | max. 158 cm (L+B+H) |
| Virgin Australia | 23 kg | max. 158 cm (L+B+H) |
| Fiji Airways | 30 kg | max. 158 cm (L+B+H) |
| Air Tahiti Nui | 23 kg per stuk | max. 158 cm (L+B+H) |
| Jetstar (Australia) | Bijboeken: 15, 20, 25, 30 of 40 kg | max. 158 cm (L+B+H) |
| Centraal-Azie | ||
| Uzbekistan Airways | 20 kg tot 23 kg (afh. van route) | max. 158 cm (L+B+H) |
| Air Astana | 23 kg | max. 158 cm (L+B+H) |
Slimmer Reizen: Bespaar op Bagagekosten
Met deze tips voorkom je dure verrassingen aan de balie.
Boek Online
Wacht niet tot de luchthaven. Bagage bijboeken aan de balie is vaak **50% duurder** dan vooraf online.
Lichte Koffer
Een oude koffer weegt zo 5-6 kilo. Een moderne lichtgewicht koffer slechts 2-3 kilo. Dat is 3 kilo extra kleding!
Deel je Koffer
Reis je samen? Boek één grote koffer van 20kg in plaats van twee kleine. Dat scheelt vaak in de kosten.
Weeg Thuis
Gebruik een kofferweegschaal. 23,5 kg wordt vaak niet geaccepteerd of kost je tientallen euro's extra.
Pak Slim In
Gebruik packing cubes en rol kleding op. Draag je zwaarste jas en schoenen tijdens de vlucht.
Verboden Items
Powerbanks en losse lithiumbatterijen mogen nooit in de ruimbagage. Doe deze in je handbagage!